Back

Flight Rising Discussion

Discuss everything and anything Flight Rising.
TOPIC | This is agony
1 2

Omg. 950k treasure is a lair expansion. i'll have to waste 1m of my hard....HARD earned treasure to get 5 slots. i want it...but like...come on....

Omg. 950k treasure is a lair expansion. i'll have to waste 1m of my hard....HARD earned treasure to get 5 slots. i want it...but like...come on....
TBD
man and i thought 100kt+ was bad
man and i thought 100kt+ was bad
sLLHsT5.png s6VThCi.png
|| he/him ||| FR+3 ||
YQ9zE2d.gif
xUhfJLj.gif
week-4-100.png
Yeah mines 1mt+ now so even though I could expand more I don't really want to until I have more treasure on hand. Iv'e been focusing more on expanding my hibernal den at the moment- I only have about 50 actual permas, I just like having space for fodder
Yeah mines 1mt+ now so even though I could expand more I don't really want to until I have more treasure on hand. Iv'e been focusing more on expanding my hibernal den at the moment- I only have about 50 actual permas, I just like having space for fodder
@DemonKid

shadow's aiming for dom conquest this week, which means they'll probably have the lair expansion discount next week which will save you some money.
@DemonKid

shadow's aiming for dom conquest this week, which means they'll probably have the lair expansion discount next week which will save you some money.
Welcome New Players!
Here's a small list of links to Helpful Forum Guides:
..... Gathering reference v3
Swipp/Baldwin: Items to Keep
The Data-Based Money Making Guide
Exalting Treasure Payout Chart
..... Dragon Bio Resources: Comprehensive
Coliseum loot and monsters
Festival Coliseum Guide
BASIC INTRO to the Coli!
..... [Guide] BBCode
DRAGONOMICS charts
[Answers] Tomo's Trivia Tablet
G&G Very Hard Ultimate Solver
Spaces: Cost: 1st Place 2nd Place
15 Spaces 5,000 4,750 4,950
20 Spaces 15,000 14,250 14,850
25 Spaces 30,000 28,500 29,700
30 Spaces 45,000 42,750 44,550
35 Spaces 65,000 61,750 64,350
40 Spaces 90,000 85,500 89,100
45 Spaces 115,000 109,250 113,850
50 Spaces 150,000 142,500 148,500
55 Spaces 185,000 175,750 183,150
60 Spaces 215,000 204,250 212,850
65 Spaces 245,000 232,750 242,550
70 Spaces 295,000 280,250 292,050
75 Spaces 350,000 332,500 346,500
80 Spaces 400,000 380,000 396,000
85 Spaces 475,000 451,250 470,250
90 Spaces 550,000 522,500 544,500
95 Spaces 650,000 617,500 643,500
100 Spaces 800,000 760,000 792,000
105 Spaces 975,000 926,250 965,250
110 Spaces 1,075,000 1,021,250 1,064,250
115 Spaces 1,075,000 1,021,250 1,064,250
120 Spaces 1,100,000 1,045,000 1,089,000
125 Spaces 1,020,000 969,000 1,009,800
130 Spaces 1,120,000 1,045,000 1,089,000
135 Spaces 1,125,000 1,068,750 1,113,750
140 Spaces 1,125,000 1,068,750 1,113,750
145 Spaces 1,125,000 1,068,750 1,113,750
150 Spaces 1,150,000 1,092,500 1,138,500
155 Spaces 1,150,000 1,092,500 1,138,500
160 Spaces 1,150,000 1,092,500 1,138,500
165 Spaces 1,175,000 1,116,250 1,163,250
170 Spaces 1,175,000 1,116,250 1,163,250
175 Spaces 1,175,000 1,116,250 1,163,250
180 Spaces 1,175,000 1,116,250 1,163,250
185 Spaces 1,175,000 1,116,250 1,163,250
190 Spaces 1,175,000 1,116,250 1,163,250
195 Spaces 1,175,000 1,116,250 1,163,250
200 Spaces 1,175,000 1,116,250 1,163,250
Spaces: Cost: 1st Place 2nd Place
15 Spaces 5,000 4,750 4,950
20 Spaces 15,000 14,250 14,850
25 Spaces 30,000 28,500 29,700
30 Spaces 45,000 42,750 44,550
35 Spaces 65,000 61,750 64,350
40 Spaces 90,000 85,500 89,100
45 Spaces 115,000 109,250 113,850
50 Spaces 150,000 142,500 148,500
55 Spaces 185,000 175,750 183,150
60 Spaces 215,000 204,250 212,850
65 Spaces 245,000 232,750 242,550
70 Spaces 295,000 280,250 292,050
75 Spaces 350,000 332,500 346,500
80 Spaces 400,000 380,000 396,000
85 Spaces 475,000 451,250 470,250
90 Spaces 550,000 522,500 544,500
95 Spaces 650,000 617,500 643,500
100 Spaces 800,000 760,000 792,000
105 Spaces 975,000 926,250 965,250
110 Spaces 1,075,000 1,021,250 1,064,250
115 Spaces 1,075,000 1,021,250 1,064,250
120 Spaces 1,100,000 1,045,000 1,089,000
125 Spaces 1,020,000 969,000 1,009,800
130 Spaces 1,120,000 1,045,000 1,089,000
135 Spaces 1,125,000 1,068,750 1,113,750
140 Spaces 1,125,000 1,068,750 1,113,750
145 Spaces 1,125,000 1,068,750 1,113,750
150 Spaces 1,150,000 1,092,500 1,138,500
155 Spaces 1,150,000 1,092,500 1,138,500
160 Spaces 1,150,000 1,092,500 1,138,500
165 Spaces 1,175,000 1,116,250 1,163,250
170 Spaces 1,175,000 1,116,250 1,163,250
175 Spaces 1,175,000 1,116,250 1,163,250
180 Spaces 1,175,000 1,116,250 1,163,250
185 Spaces 1,175,000 1,116,250 1,163,250
190 Spaces 1,175,000 1,116,250 1,163,250
195 Spaces 1,175,000 1,116,250 1,163,250
200 Spaces 1,175,000 1,116,250 1,163,250
.~.~*~.~.
~* SCB *~
* accent *
~*shop*~
.~.~*~.~.

___* BUY *

___* BUY *

___* BUY *

___* BUY *
-_-JRZc9fI.png
I don't have very many slots and I really don't need more unless I plan on getting more dragons
I don't have very many slots and I really don't need more unless I plan on getting more dragons
Same [emoji=ridgeback scared size=2][emoji=ridgeback sad size=2]
Same
JNgbpVq.gif
I've given up on expanding my lair and instead only keep important dragons in my lair
I've given up on expanding my lair and instead only keep important dragons in my lair
77ec1a36661e11a40962b415b0b10b4babdc0c65.png
nooooo [emoji=coatl scared size=2]
nooooo
wj6EHY6.png __ vfUEUMi.png zLLQDMW.png oMDWJr6.png __
click a jar to donate to causes for free!

tumblr_osqe959pr91v8lm95o1_r1_75sq.giftumblr_osqe959pr91v8lm95o2_75sq.giftumblr_osqe959pr91v8lm95o1_75sq.gif

Oh dear, I dread getting to that point...
Oh dear, I dread getting to that point...
Hd0tSsj.png
1 2