The Dragonwish Foundation
![](https://www1.flightrising.com/static/layout/under_shadow.png)
![Go to 3ctoplasm's Clan page](/static/layout/button_back.png)
3ctoplasm's Clan
my brain: empty. | my to-do list: unending
Clan Info
hiatus due to university. intermittently active, messages will be received eventually.
raven's nest dragons are not for sale, but i can note your ID in the dragon's bio in case that changes. offers are fine for any other dragons.
raven's nest dragons are not for sale, but i can note your ID in the dragon's bio in case that changes. offers are fine for any other dragons.
eeeeeeeeeeeeeeeeee
three
they/them FR+0 ![]() ![]() |
![]() ![]() • i accept random friend requests :-) • i work on breeding projects for the dragonwish foundation! • sale/trade inquiries are welcome ![]() |
aa |
![]() ![]() ![]() |
• coli scavenger hunt • long drop • EACC • workshop wednesday •
• randomizer rumble • |
![]() |
flight history: wind, arcane, nature, wind, earth, light, earth, light |
III___no honor in taste___III
pinglist bugs i have found that affect the first username in alphabetical order: 3 (latest 4/15/22)
pinglist bugs i have found that affect the first username in alphabetical order: 3 (latest 4/15/22)
completed DWF wishes: 30
(1/28/22–3/21/22) antique/antique/blood | ice mirror M
(4/9/22–5/5/22) grapefruit/sky/lavender | fade/blend/flecks | wind veilspun M
(3/9/22–5/23/22) clay/spruce/flaxen | light coatlM F
(6/6/22–7/20/22) marigold/cream/robin | lightning imperial
(5/24/22–7/26/22) tan/black/dust grey | basic/flair/glimmer | light guardian M
![Rainbow Star 2](/static/cms/icons/36.png)
(7/11/22–8/26/22) shamrock/shamrock/white | nature M
(4/19/22–10/15/22) dirt/avocado/grapefruit | savannah/bee/runes | nature skydancer F
(7/24/22–10/29/22) shale/ivory flaxen/flaxen | flaunt/sarcophagus/ringlets | shadow spiral M
(8/10/22–10/31/22) lemon/lapis/yellow | water M
(9/3/22–11/23/22) cream/algae/moss | phantom/blend/weathered | light gaoler F
![Rainbow Star 2](/static/cms/icons/36.png)
(11/21/22–1/29/23) azure/radioactive/lapis | diamond/spade/polkadot | water aberration
(11/6/22–2/10/23) cream/amethyst/white | fade/constellation/sparkle | light imperial M
(6/8/22–4/16/23) sand/cobalt/ice | speckle/toxin/smirch | water wildclaw
(8/26/22–5/4/23) magenta/cyan/cyan | piebald/shimmer/glowtail | lightning spiral F
(6/25/23–8/11/23) dust/black/lemon | flaunt/flair/underbelly | ice wildclawM F
![Rainbow Star 2](/static/cms/icons/36.png)
(8/29/23–10/24/23) carrot/swamp/shamrock | fade/saturn/branches | earth veilspunM F
(10/30/22–11/13/23) radioactive/carrot/sanguine | pharaoh/noxtide/crackle | wind snapper F
(5/17/23–1/12/24) pistachio/robin/sky | iridescent/shimmer/capsule | water coatl
(1/9/24–3/1/24) oilslick/oilslick/flaxen | tide/current/ghost | earth spiral F
(5/20/23–3/24/24) jade/white/oilslick | metallic/current/capsule | light skydancer M
![Rainbow Star 2](/static/cms/icons/36.png)
(10/31/23–3/28/24) bronze/teal/teal | flaunt/foam/soap | water nocturneF M
(2/10/23–4/5/24) spearmint/grapefruit/orchid | falcon/stripes/glowtail | earth imperial F
(5/5/23–5/1/24) carrot/abyss/grape | cherub/seraph/soap | light imperial M
(11/20/22–5/29/24) charcoal/umber/clay | pharaoh/flair/stained | light coatl M
(3/1/24–6/3/24) phthalo/antique/sanddollar | harlequin/paisley/braids | light aberration
![Rainbow Star 2](/static/cms/icons/36.png)
(3/30/24–7/15/24) black/sunset/black | clown/bee/underbelly | fire pearlcatcher M
(3/18/24–7/24/24) antique/antique/latte | stitched/patchwork/wintercoat | earth gaoler
(6/18/23–9/4/24) caribbean/midnight/midnight | pharaoh/noxtide/frills |lightning aberration M
(3/25/23–10/8/24) royal/obsidian/marigold | pharaoh/alloy/filigree | light wildclaw M
(4/5/24)–10/13/24) blush/blush/mint | cinder/blaze/carnivore | lightning aberration M
(4/9/22–5/5/22) grapefruit/sky/lavender | fade/blend/flecks | wind veilspun M
(3/9/22–5/23/22) clay/spruce/flaxen | light coatl
(6/6/22–7/20/22) marigold/cream/robin | lightning imperial
(5/24/22–7/26/22) tan/black/
![Rainbow Star 2](/static/cms/icons/36.png)
(7/11/22–8/26/22) shamrock/shamrock/white | nature M
(4/19/22–10/15/22) dirt/avocado/grapefruit | savannah/bee/runes | nature skydancer F
(7/24/22–10/29/22) shale/
(8/10/22–10/31/22) lemon/lapis/yellow | water M
(9/3/22–11/23/22) cream/algae/moss | phantom/blend/weathered | light gaoler F
![Rainbow Star 2](/static/cms/icons/36.png)
(11/21/22–1/29/23) azure/radioactive/lapis | diamond/spade/polkadot | water aberration
(11/6/22–2/10/23) cream/amethyst/white | fade/constellation/sparkle | light imperial M
(6/8/22–4/16/23) sand/cobalt/ice | speckle/toxin/smirch | water wildclaw
(8/26/22–5/4/23) magenta/cyan/cyan | piebald/shimmer/glowtail | lightning spiral F
(6/25/23–8/11/23) dust/black/lemon | flaunt/flair/underbelly | ice wildclaw
![Rainbow Star 2](/static/cms/icons/36.png)
(8/29/23–10/24/23) carrot/swamp/shamrock | fade/saturn/branches | earth veilspun
(10/30/22–11/13/23) radioactive/carrot/sanguine | pharaoh/noxtide/crackle | wind snapper F
(5/17/23–1/12/24) pistachio/robin/sky | iridescent/shimmer/capsule | water coatl
(1/9/24–3/1/24) oilslick/oilslick/flaxen | tide/current/ghost | earth spiral F
(5/20/23–3/24/24) jade/white/oilslick | metallic/current/capsule | light skydancer M
![Rainbow Star 2](/static/cms/icons/36.png)
(10/31/23–3/28/24) bronze/teal/teal | flaunt/foam/soap | water nocturne
(2/10/23–4/5/24) spearmint/grapefruit/orchid | falcon/stripes/glowtail | earth imperial F
(5/5/23–5/1/24) carrot/abyss/grape | cherub/seraph/soap | light imperial M
(11/20/22–5/29/24) charcoal/umber/clay | pharaoh/flair/stained | light coatl M
(3/1/24–6/3/24) phthalo/antique/sanddollar | harlequin/paisley/braids | light aberration
![Rainbow Star 2](/static/cms/icons/36.png)
(3/30/24–7/15/24) black/sunset/black | clown/bee/underbelly | fire pearlcatcher M
(3/18/24–7/24/24) antique/antique/latte | stitched/patchwork/wintercoat | earth gaoler
(6/18/23–9/4/24) caribbean/midnight/midnight | pharaoh/noxtide/frills |lightning aberration M
(3/25/23–10/8/24) royal/obsidian/marigold | pharaoh/alloy/filigree | light wildclaw M
(4/5/24)–10/13/24) blush/blush/mint | cinder/blaze/carnivore | lightning aberration M
Recent Comments
![ParanoidLizards' avatar](/rendern/portraits/954723/95472245p.png)
Hi! I got your g1 wildclaw Helios from a friend on the nature server, He's a great looking boy!
![BlueFriend's avatar](/rendern/portraits/999374/99937360p.png)
Yaer was front page!
![Shpore's avatar](/rendern/portraits/921109/92110810p.png)
Marowyn was on the front page . Cute coatl!
![peaterpatter's avatar](/rendern/portraits/940252/94025162p.png)
Marowyn was on the front page
![EmeraldOx's avatar](/rendern/portraits/447/44601p.png)
1 egg, so sorry :'D
![WICKEDisgood818's avatar](/rendern/portraits/618520/61851983p.png)
3 eggs from Geni and Hayate :)
![Kunikida's avatar](/rendern/portraits/800958/80095736p.png)
4 eggs! \o/
![Dragonwyspr's avatar](/rendern/portraits/957600/95759956p.png)
Kirin (#94257141) was on the front page!
![BeetleSilkWing's avatar](/rendern/portraits/1003859/100385845p.png)
eeck tanks for da headsup ^_^ i figured it didnt work when it didnt link ya but didnt know what the custom was o/
![rawrpopsicles' avatar](/rendern/portraits/695413/69541267p.png)
3 eggs for your dwf pair!
![cinnaapan's avatar](/rendern/portraits/234657/23465673p.png)
go for it! c:
![cinnaapan's avatar](/rendern/portraits/234657/23465673p.png)
hi! I was looking in the AH at 4399635 and came up with this scy! not buying him but pretty interesting! :) https://www1.flightrising.com/scrying/predict?morph=4399635
Delete this comment.
Report this comment.
Add this player to your Block list.
This user is currently active.
This user is currently idle.