Back

Items For Sale

Arrange the purchasing and selling of items.
TOPIC | x2 Hoard Sell Shop - Materials [CLOSED]
1 2 3 4 5 6
@middletone I'd like Graph 002, B1, x20.
@middletone I'd like Graph 002, B1, x20.
samanddean_by_mafiavamp-d99vinn.gif
@TheBelfryDoll @MafiaVamp Closed the shop for the night to prevent additional orders, but I'm happy to complete your orders. Just give me a minute to do the calculations :3
@TheBelfryDoll @MafiaVamp Closed the shop for the night to prevent additional orders, but I'm happy to complete your orders. Just give me a minute to do the calculations :3
.*~ ENDS & ODDITIES HATCHERY | MILLI'S DOUBLE HOARD SELL SHOP ~*.
.*~ TO ISENGARD LINEAGE THREAD
~*.

May the wind under your wings bear you where the sun sails & the moon walks.
J.R.R. Tolkien
Price calculations are listed as Hoard Sell Value x Amount of Item x 2. Please send the payment and I will reply with your items! @TheBelfryDoll [item=rotting leather] 15x96x2= 2880 [item=crystal quartz] 70x4x2= 560 [item=blue quartz] 70x3x2= 420 [item=rose quartz] 70x44x2= 6160 [item=unicorn dust] 48x26x2= 2496 [item=cerdae sparkle] 48x29x2= 2784 [item=amber] 45x4x2= 360 [item=morganite] 45x5x2= 450 [b]TOTAL:[/b] 16110t @MafiaVamp [item=round pebbles] 30x20x2= 1200 [b]TOTAL:[/b] 1200t
Price calculations are listed as Hoard Sell Value x Amount of Item x 2. Please send the payment and I will reply with your items!

@TheBelfryDoll

Rotting Leather 15x96x2= 2880
Crystal Quartz 70x4x2= 560
Blue Quartz 70x3x2= 420
Rose Quartz 70x44x2= 6160
Unicorn Dust 48x26x2= 2496
Cerdae Sparkle 48x29x2= 2784
Amber 45x4x2= 360
Morganite 45x5x2= 450

TOTAL: 16110t

@MafiaVamp

Round Pebbles 30x20x2= 1200

TOTAL: 1200t
.*~ ENDS & ODDITIES HATCHERY | MILLI'S DOUBLE HOARD SELL SHOP ~*.
.*~ TO ISENGARD LINEAGE THREAD
~*.

May the wind under your wings bear you where the sun sails & the moon walks.
J.R.R. Tolkien
@middletone

Can i buy...

GRAPH ONE:
All that is left of graph one, except for B2 (the Bone Fragments)

GRAPH TWO:
A1 (Waterskin), A7 (Smooth Pebble), B1 (Round Pebble x 30 or all that's left)... Skipping Stones (B2, B3), B7 (Banded Sardonyx), C2 (Traprock), C4 (Lead Ore), C6 (Clay Fertility Statue), D5 (Gypsum) from graph 2.

GRAPH THREE:
All of graph three items (except for the shells), so A1-D2, D5 to D7.

GRAPH FOUR:
All of... A1, A2, A3, A5. A, B5, B6, C3, C4, D2, D3, D4, D6.D7.

GRAPH FIVE:
All of A1, A2, A3, A4, A7, B3, B4, B5, B6, B7, A1, C5, C6, C7, D1, D2.

GRAPH SIX:
All of A1, A2, A3, A5, B3.

I'm not sure about the total cost, but i can add it all up if that would save you the trouble? ;w;
@middletone

Can i buy...

GRAPH ONE:
All that is left of graph one, except for B2 (the Bone Fragments)

GRAPH TWO:
A1 (Waterskin), A7 (Smooth Pebble), B1 (Round Pebble x 30 or all that's left)... Skipping Stones (B2, B3), B7 (Banded Sardonyx), C2 (Traprock), C4 (Lead Ore), C6 (Clay Fertility Statue), D5 (Gypsum) from graph 2.

GRAPH THREE:
All of graph three items (except for the shells), so A1-D2, D5 to D7.

GRAPH FOUR:
All of... A1, A2, A3, A5. A, B5, B6, C3, C4, D2, D3, D4, D6.D7.

GRAPH FIVE:
All of A1, A2, A3, A4, A7, B3, B4, B5, B6, B7, A1, C5, C6, C7, D1, D2.

GRAPH SIX:
All of A1, A2, A3, A5, B3.

I'm not sure about the total cost, but i can add it all up if that would save you the trouble? ;w;
-insert cute signature here-

tDeKDnH.png
@Espoir There was another item you wanted from Graph 4 - Line A, but the placement number is missing (looks like either A6 or A7 tho). Graph 5 you listed A1 twice, however I believe the second occurrence was meant to be C1. Let me know which items they are and I will add them to your order :3

As you have ordered more than 15 items, your order summary is in list form to reduce post length/load time.
GRAPH 1
  1. Shale 15x41x2= 1230
  2. Obsidian 15x45x2= 1350
  3. Salt 15x47x2= 1410
  4. Gravel 15x83x2= 2490
  5. Sand 15x3x2= 90
  6. Nickel Ore 15x18x2= 540
  7. Squirrel Skull 15x46x2= 1380
  8. Chimera Fangs 15x65x2= 1950
  9. Sparrow Skull 15x41x2= 1230
  10. Pine Branch 15x10x2= 300
  11. Dried Cedar Branch 15x5x2= 150
  12. Intact Parchment 15x46x2= 1380
  13. Tattered Parchment 15x17x2= 510
  14. Mangled Textile 15x41x2= 1230
  15. Moth-eaten Rug 15x14x2= 420
  16. Birch Twigs 15x20x2= 600
  17. Ash Twigs 15x18x2= 540
  18. Driftwood Branch 15x82x2= 2460
  19. Crumbling Leather 15x37x2= 1110
  20. Cracked Leather 15x11x2= 330
  21. Birch Logs 25x14x2= 700
  22. Cedar Logs 25x10x2= 500
  23. Ash Logs 25x3x2= 150
  24. Tiny Feathers 21x12x2= 504
  25. Reflective Fish Scales 35x42x2= 2940
    GRAPH 2
  26. Waterskin 40x8x2= 640
  27. Smooth Pebbles 30x13x2= 780
  28. Round Pebbles 30x30x2= 1800
  29. Skipping Stone 30x46x2= 2760
  30. Perfect Skipping Stone 30x21x2= 1260
  31. Banded Sardonyx 120x1x2= 240
  32. Traprock 50x14x2= 1400
  33. Lead Ore 55x29x2= 3190
  34. Clay Fertility Statue 65x29x2= 3770
  35. Gypsum 69x2x2= 276
    GRAPH 3
  36. Rich Iron Ore 70x54x2= 7560
  37. Rich Copper Ore 70x8x2= 1120
  38. Chipped Blackened Legbones 55x30x2= 3300
  39. Small Legbones 55x4x2= 440
  40. Small Ribcage 55x7x2= 770
  41. Sanded Ash Plank 60x24x2= 2880
  42. Sanded Birch Plank 60x26x2= 3120
  43. Sanded Cedar Plank 60x7x2= 840
  44. Sanded Pine Plank 60x12x2= 1440
  45. Iron Belt Buckle 60x11x2= 1320
  46. Rusted Iron Belt Buckle 60x46x2= 5520
  47. Fancy Silver-Plated Buckle 60x43x2= 5160
  48. Etched Tusk 70x11x2= 1540
  49. Ivory Tusk 70x36x2= 5040
  50. Painted Clay Pot 72x6x2= 864
  51. Wispy Foxtail 30x21x2= 1260
  52. Toridae Chew Toy 48x45x2= 4320
  53. Sickle Claws 55x92x2= 10120
  54. Hematite 49x33x2= 3234
  55. Magnetite 48x71x2= 6816
  56. Crackled Scales 55x43x2= 4730
  57. Molted Scales 55x37x2= 4070
  58. Fragile Antler 21x20x2= 840
  59. Seeker Broach 46x10x2= 920
  60. Seeker Orb 30x16x2= 960
  61. Ice Crystal 35x56x2= 3920
    GRAPH 4
  62. Glowing Pocket Bauble 20x4x2= 160
  63. Firestarter 21x17x2= 714
  64. Sacridite 72x14x2= 2016
  65. Depleted Sacridite 72x45x2= 6480
  66. ???
  67. Shattered Ceramic Shard 20x32x2= 1280
  68. Broken Pottery Piece 10x90x2= 1800
  69. Small Chunk of Granite 79x5x2= 790
  70. Granite Fragment 79x36x2= 5688
  71. Maple Leaf 23x4x2= 184
  72. Red Maple Leaf 23x11x2= 506
  73. Igneous Flow 80x59x2= 9440
  74. Frozen Rock Flow 80x1x2= 160
  75. Decorated Turtle Shell 80x3x2= 480
    GRAPH 5
  76. Painted Turtle Shell 80x1x2= 160
  77. Turtle Shell 80x14x2= 2240
  78. Beeswax 20x13x2= 520
  79. Carpenter Wax 20x23x2= 920
  80. Shining Feather Cluster 46x4x2= 368
  81. Mistral Glove 51x6x2= 612
  82. Spellbound Glove 53x32x2= 3392
  83. Black Iron Segment 51x18x2= 1836
  84. Coppercoil Segment 53x3x2= 318
  85. Tracker Engine 51x7x2= 714
  86. ???
  87. Sakura Moss 22x8x2= 352
  88. Wildwood Moss 22x19x2= 836
  89. Ornamental Sash 30x1x2= 60
  90. Blooming Vine 23x16x2= 736
  91. Strangling Vine 23x10x2= 460
    GRAPH 6
  92. Battered Laser Coil 52x26x2= 2704
  93. Chrome Laser Head 52x8x2= 832
  94. Extinguished Jackalope Pelt 25x3x2= 150
  95. Limestone Stalactite 90x7x2= 1260
  96. Faded Canvas Scrap 80x10x2= 1600

TOTAL (Thus Far): 173482t
@Espoir There was another item you wanted from Graph 4 - Line A, but the placement number is missing (looks like either A6 or A7 tho). Graph 5 you listed A1 twice, however I believe the second occurrence was meant to be C1. Let me know which items they are and I will add them to your order :3

As you have ordered more than 15 items, your order summary is in list form to reduce post length/load time.
GRAPH 1
  1. Shale 15x41x2= 1230
  2. Obsidian 15x45x2= 1350
  3. Salt 15x47x2= 1410
  4. Gravel 15x83x2= 2490
  5. Sand 15x3x2= 90
  6. Nickel Ore 15x18x2= 540
  7. Squirrel Skull 15x46x2= 1380
  8. Chimera Fangs 15x65x2= 1950
  9. Sparrow Skull 15x41x2= 1230
  10. Pine Branch 15x10x2= 300
  11. Dried Cedar Branch 15x5x2= 150
  12. Intact Parchment 15x46x2= 1380
  13. Tattered Parchment 15x17x2= 510
  14. Mangled Textile 15x41x2= 1230
  15. Moth-eaten Rug 15x14x2= 420
  16. Birch Twigs 15x20x2= 600
  17. Ash Twigs 15x18x2= 540
  18. Driftwood Branch 15x82x2= 2460
  19. Crumbling Leather 15x37x2= 1110
  20. Cracked Leather 15x11x2= 330
  21. Birch Logs 25x14x2= 700
  22. Cedar Logs 25x10x2= 500
  23. Ash Logs 25x3x2= 150
  24. Tiny Feathers 21x12x2= 504
  25. Reflective Fish Scales 35x42x2= 2940
    GRAPH 2
  26. Waterskin 40x8x2= 640
  27. Smooth Pebbles 30x13x2= 780
  28. Round Pebbles 30x30x2= 1800
  29. Skipping Stone 30x46x2= 2760
  30. Perfect Skipping Stone 30x21x2= 1260
  31. Banded Sardonyx 120x1x2= 240
  32. Traprock 50x14x2= 1400
  33. Lead Ore 55x29x2= 3190
  34. Clay Fertility Statue 65x29x2= 3770
  35. Gypsum 69x2x2= 276
    GRAPH 3
  36. Rich Iron Ore 70x54x2= 7560
  37. Rich Copper Ore 70x8x2= 1120
  38. Chipped Blackened Legbones 55x30x2= 3300
  39. Small Legbones 55x4x2= 440
  40. Small Ribcage 55x7x2= 770
  41. Sanded Ash Plank 60x24x2= 2880
  42. Sanded Birch Plank 60x26x2= 3120
  43. Sanded Cedar Plank 60x7x2= 840
  44. Sanded Pine Plank 60x12x2= 1440
  45. Iron Belt Buckle 60x11x2= 1320
  46. Rusted Iron Belt Buckle 60x46x2= 5520
  47. Fancy Silver-Plated Buckle 60x43x2= 5160
  48. Etched Tusk 70x11x2= 1540
  49. Ivory Tusk 70x36x2= 5040
  50. Painted Clay Pot 72x6x2= 864
  51. Wispy Foxtail 30x21x2= 1260
  52. Toridae Chew Toy 48x45x2= 4320
  53. Sickle Claws 55x92x2= 10120
  54. Hematite 49x33x2= 3234
  55. Magnetite 48x71x2= 6816
  56. Crackled Scales 55x43x2= 4730
  57. Molted Scales 55x37x2= 4070
  58. Fragile Antler 21x20x2= 840
  59. Seeker Broach 46x10x2= 920
  60. Seeker Orb 30x16x2= 960
  61. Ice Crystal 35x56x2= 3920
    GRAPH 4
  62. Glowing Pocket Bauble 20x4x2= 160
  63. Firestarter 21x17x2= 714
  64. Sacridite 72x14x2= 2016
  65. Depleted Sacridite 72x45x2= 6480
  66. ???
  67. Shattered Ceramic Shard 20x32x2= 1280
  68. Broken Pottery Piece 10x90x2= 1800
  69. Small Chunk of Granite 79x5x2= 790
  70. Granite Fragment 79x36x2= 5688
  71. Maple Leaf 23x4x2= 184
  72. Red Maple Leaf 23x11x2= 506
  73. Igneous Flow 80x59x2= 9440
  74. Frozen Rock Flow 80x1x2= 160
  75. Decorated Turtle Shell 80x3x2= 480
    GRAPH 5
  76. Painted Turtle Shell 80x1x2= 160
  77. Turtle Shell 80x14x2= 2240
  78. Beeswax 20x13x2= 520
  79. Carpenter Wax 20x23x2= 920
  80. Shining Feather Cluster 46x4x2= 368
  81. Mistral Glove 51x6x2= 612
  82. Spellbound Glove 53x32x2= 3392
  83. Black Iron Segment 51x18x2= 1836
  84. Coppercoil Segment 53x3x2= 318
  85. Tracker Engine 51x7x2= 714
  86. ???
  87. Sakura Moss 22x8x2= 352
  88. Wildwood Moss 22x19x2= 836
  89. Ornamental Sash 30x1x2= 60
  90. Blooming Vine 23x16x2= 736
  91. Strangling Vine 23x10x2= 460
    GRAPH 6
  92. Battered Laser Coil 52x26x2= 2704
  93. Chrome Laser Head 52x8x2= 832
  94. Extinguished Jackalope Pelt 25x3x2= 150
  95. Limestone Stalactite 90x7x2= 1260
  96. Faded Canvas Scrap 80x10x2= 1600

TOTAL (Thus Far): 173482t
.*~ ENDS & ODDITIES HATCHERY | MILLI'S DOUBLE HOARD SELL SHOP ~*.
.*~ TO ISENGARD LINEAGE THREAD
~*.

May the wind under your wings bear you where the sun sails & the moon walks.
J.R.R. Tolkien
@middletone

Can I get a ping when you reopen?
@middletone

Can I get a ping when you reopen?
@Espoir Hey there! If I don't hear from you concerning your order (or receive payment if you don't want whatever the two misposted items where) by tomorrow, Oct 30 8:00:00 [FR] I'm going to have to cancel you're order.

I'd hate to have to do that, but I'm finding it difficult to update my graphs while having to be sure to hold the items you asked for, especially with such a big order.
@Espoir Hey there! If I don't hear from you concerning your order (or receive payment if you don't want whatever the two misposted items where) by tomorrow, Oct 30 8:00:00 [FR] I'm going to have to cancel you're order.

I'd hate to have to do that, but I'm finding it difficult to update my graphs while having to be sure to hold the items you asked for, especially with such a big order.
.*~ ENDS & ODDITIES HATCHERY | MILLI'S DOUBLE HOARD SELL SHOP ~*.
.*~ TO ISENGARD LINEAGE THREAD
~*.

May the wind under your wings bear you where the sun sails & the moon walks.
J.R.R. Tolkien
@middletone

Hey, sorry for the late reply! I'm actually about to head off to sleep but lemme just look at the items and i'll let you know which ones i do want by tomorrow.
@middletone

Hey, sorry for the late reply! I'm actually about to head off to sleep but lemme just look at the items and i'll let you know which ones i do want by tomorrow.
-insert cute signature here-

tDeKDnH.png
@middletone

The other item that i wanted from graph 4 was A7 and frpm graph 5 it was C1, yes xD

How much is my total? I'll send the Treasure your way.
@middletone

The other item that i wanted from graph 4 was A7 and frpm graph 5 it was C1, yes xD

How much is my total? I'll send the Treasure your way.
-insert cute signature here-

tDeKDnH.png
@Espoir Previous Total: 173482 [item=faded blue fabric] 79x19x2= 3002 [item=steelhound core] 53x8x2= 928 [b]Order Total:[/b] 177412t Please send the payment and I will reply with your items!
@Espoir

Previous Total: 173482
Faded Blue Fabric 79x19x2= 3002
Steelhound Core 53x8x2= 928

Order Total: 177412t

Please send the payment and I will reply with your items!
.*~ ENDS & ODDITIES HATCHERY | MILLI'S DOUBLE HOARD SELL SHOP ~*.
.*~ TO ISENGARD LINEAGE THREAD
~*.

May the wind under your wings bear you where the sun sails & the moon walks.
J.R.R. Tolkien
1 2 3 4 5 6