Dream

(#67155176)
Level 1 Guardian
Click or tap to view this dragon in Scenic Mode, which will remove interface elements. For dragons with a Scene assigned, the background artwork will display at full opacity.
Click or tap to share this dragon.
Click or tap to view this dragon in Predict Morphology.
Energy: 50/50
This dragon’s natural inborn element is Nature.
Male Guardian
This dragon is hibernating.
Expand the dragon details section.
Collapse the dragon details section.

Personal Style

Apparel

Skin

Scene

Measurements

Length
20.02 m
Wingspan
22.15 m
Weight
9205.67 kg

Genetics

Primary Gene
Pistachio
Jaguar
Pistachio
Jaguar
Secondary Gene
Robin
Safari
Robin
Safari
Tertiary Gene
Overcast
Basic
Overcast
Basic

Hatchday

Hatchday
Feb 06, 2021
(3 years)

Breed

Breed
Adult
Guardian

Eye Type

Eye Type
Nature
Common
Level 1 Guardian
EXP: 0 / 245
Scratch
Shred
STR
7
AGI
6
DEF
8
QCK
5
INT
5
VIT
8
MND
6

Lineage

Parents

Offspring

  • none

Biography

Wishlist
in no particular order
Note: If feeling like impulsing look at this. This isnt even all of them. Stop.

Not up to date with obelisks. Need like 6 ob scrolls

Colors needed:
Mantis poison
Peacock morph


Item code | name |dragon to get |LAH/average price

Dream Dragons (wishful thinking)
Bonus points if palindrome ID

1 3-digit [ ]
1 4-digit [ ]
1 5-digit [ ]
1 infertile [ ]
Full binary ID [ ] (very close!)

Emperor's New Clothes | 10g each, keep an eye on AH


Familiars (181 undiscovered)
Hope this link works


Eyes/Other
Eternal Youth Scroll | Ozensa |
Eternal Youth Scroll | Omega |
Eternal youth Scroll | Moonberry |
Eternal youth Scroll | Abriana (?) |
Eternal youth Scroll | Goat Tundra |
Eternal youth Scroll | Pastel 25 |
Eternal Youth Scroll |Sundae |
Eternal Youth Scroll | Nina |
Eternal Youth Scroll | multigaze orange skeleton
Eternal Youth Scroll | Aperture
Glowing Sight | Odysseus |
Glowing Sight | Hesperos |
Glowing Sight | Mist WC |
Glowing Sight | Annihilation |
Glowing Sight | Nina |
Innocent Sight | Moonberry |
Innocent Sight | Hero |
Innocent sight | Sunshine Tun |
Innocent Sight | Pastel 25 |
Primal | obs/smoke/plat project |500kt
Silhouette Scroll | Swag
Silhouette Scroll | Sumi-e
Tri-color Scatterscroll x?? | Siris |

Breed Changes
Wildclaw Scroll | Sunshine Tun |
Wildclaw Scroll | oct 27 tun |
Coatl Scroll | Halloween Palindrome | 2000g
Veilspun Scroll | Mekare | 1000g
Veilspun Scroll | taupe sunset female | 1000g
Veilspun Scroll | heathermist | 1000g
Veilspun Scroll | Seafoam | 1000g
Veilspun Scroll | Friday 13th | 1000g
Veilspun scroll | Pumpkin Camo G1 |
Veilspun Scroll | Fog |1000g -not putting down genes yet for these veils and below -
Veilspun Scroll | Pumpkin brown g1 | 1000g
Veilspun Scroll | Vendrus | 1000g
Veilspun Scroll | Marigold tun | 1000g
Bogsneak Scroll |mintchip| 600g
Pearlcatcher Scroll | Arboria
Pearlcatcher scroll | Beacon
Skydancer scroll | Vash
Nocturne Scroll | Aperture

Genes
Modern
Alloy | Alphonse | 1200g
Bee | Primal | 1200g
Koi | Light primal (rescry full) | 1200g
Koi | Annihilation |
Koi | Schneefeder |
Starmap | xxxGold palindrome | 1500g
Filigree | Obs/smoke/play breed project |
Constellation | Odysseus | 1200g
Constellation | Beat |
Constellation | Rhyme |
Bee | Aperture |
Butterfly | Shiki |
Savannah | Erstad |
Striation | Erstad |
Opal | Postmortem |
Ripple | Hesperos |
Vipera | RaptorRed |
Okapi | RaptorRed |
Toxin?Current | Hesperos |
Stained | Mossball |
stained | Pastel 25 |
Stained | Abriana |
Bar | Pirate |
Swirl | pastel 25 |
Marbled | Pastel 25 |
Capsule | Rhyme |
Capsule | Eri |
Capsule | Erstad |
Capsule | Hesperos |
Capsule | oct 27 tun |
Capsule | Malroth |
Capsule | Blackberry Imp |
Ghost | Mist WC |
Pinstripe | Sunshine Tun
Trail | Sunshine Tun |
Glimmer | Sunshine Tun |
Glimmer | Stained |
Glimmer | Blackberry imp |
**Skink | oct 27 tun | trade for Zeus
Noxtide | oct 27 tun |
Circuit | Arboria |
Petals | Annihilation | 1500g
Sludge | Trace |
Sludge | Swamp ghoul |
Scales | BJ
Stitched | Mossball |
Contour | Mintchip palin
Seraph | Joshua |
**3rd poison for palindroem?
Poison | Marisol? Wait til new modern?
Iridescent | wind fae | wait til anniversary
Daub | wind fae |
Spines | wind fae |
Cherub | Beacon
Firefly | Aperture
Skink |Revenge
Striation or Daub | Stickbugged
Saturn? | Stickbugged


Ancient
Veilspun
Skink | Mekare |
Skink | Kentucky |
Skink | prize gao |
Bee | prize gao |
Branches | prize gao |
Constellation | Kentucky |
Branches/Diaph | Kentucky |
Constellation |Mekare |
Thorns/Diaph | Mekare |
Flecks | Mortarion | 80g LAH
Hawkmoth | Heathermist |
Branches | Heathermist |
Branches | Sunset male |
Branches | Pumpkin Camo G1 |
Vipera | Heathermist |
Fade | taupe sunset female |
Constellation | taupe sunset female |
Starmap | taupe sunset female |
Diaphanous/opal | taupe sunset female |
Diaphanous | friday 13th |
shell | Friday 13th |
shell | Pumpkin Camo G1 |
web | Pumpkin Camo G1 |
Vivid | friday 13th


Gaoler
Blossom | Nina |

Banescale
Chevron | Vitiosulu |
Arrow | Vitiosulu |
Savannah | male subspecies |
Edged | male subspecies |




Scenes
Golem Workshop | Winry |

Apparel
Light Halo x2 | Odysseus
Light Halo | Spice
Light Halo | Goddess (where did this go??) |
Light Halo | Joshua |
Ice Halo | Joshua |
Sepia Rose Thorn Crown | Odysseus |
Brass Cornet | Sho |
Silver Flowerfall | Joshua |
Black Aviator Scarf | BJ |
Black Aviator Scarf | AAlphonse |
Black Aviator Coat | AAlphonse |
Black Aviator Gloves | BJ |
Brown Breeches | BJ |
Journeyman Satchels | BJ |
Glamorous Scarlet Spats | BJ |
Black Renaissance Shirt | BJ |
Black Linen Wing Wraps | BJ |
Well-to-do Sable Gloves | BJ |
Ebony Filigree Wing Guard | BJ |
Orange Tabby | AAlphonse |
Darksteel Cuffs of Necromancy | AAlphonse |
Steelscale Wing Guard | AAlphonse |
Steelscale Bracers | AAlphonse |
Maine Cat | Alphonse |
Scottish Fold Cat | Alphonse |
Adjudicator overcoat | Shiki |
Adjudicator overcoat | Eri |
Supplicant waist wrap | Eri|
Respectable alabaster locket | Shiki |
Respectable alabaster locket | Eri |
Sea spray apparel for Ahoy

Metallurgist's Tools | Winry | stupid expensive
Windbound Plumage | Windsinger | Even stupider expensive


Skins
LMN-TO-BE BEE |apprently 15kg what when

Pumpkin pearl pearlcatcher skins and other various skins that change just the pearl to a different item like chicken catcher
If you feel that this content violates our Rules & Policies, or Terms of Use, you can send a report to our Flight Rising support team using this window.

Please keep in mind that for player privacy reasons, we will not personally respond to you for this report, but it will be sent to us for review.

Click or tap a food type to individually feed this dragon only. The other dragons in your lair will not have their energy replenished.

Feed this dragon Insects.
Meat stocks are currently depleted.
Feed this dragon Seafood.
Plant stocks are currently depleted.
You can share this dragon on the forums by either copying the browser URL manually, or using bbcode!
URL:
Widget:
Copy this Widget to the clipboard.

Exalting Dream to the service of the Shadowbinder will remove them from your lair forever. They will leave behind a small sum of riches that they have accumulated. This action is irreversible.

Do you wish to continue?

  • Names must be longer than 2 characters.
  • Names must be no longer than 16 characters.
  • Names can only contain letters.
  • Names must be no longer than 16 characters.
  • Names can only contain letters.