Gabriel

(#26581628)
Level 25 Spiral
Click or tap to view this dragon in Scenic Mode, which will remove interface elements. For dragons with a Scene assigned, the background artwork will display at full opacity.

Familiar

Bookworm
Click or tap to share this dragon.
Click or tap to view this dragon in Predict Morphology.
Energy: 21/50
This dragon’s natural inborn element is Lightning.
Male Spiral
This dragon is on a Coliseum team.
Expand the dragon details section.
Collapse the dragon details section.

Personal Style

Apparel

Riot Hazebeacon
Burlap Hood
Scout's Gloves
Burlap Mantle
Scout's Leggings
Witch's Cobwebs

Skin

Accent: Extra Scaly

Scene

Scene: Cartographer's Office

Measurements

Length
2.78 m
Wingspan
2.95 m
Weight
129.46 kg

Genetics

Primary Gene
Obsidian
Clown
Obsidian
Clown
Secondary Gene
Camo
Shimmer
Camo
Shimmer
Tertiary Gene
Swamp
Scales
Swamp
Scales

Hatchday

Hatchday
Aug 30, 2016
(7 years)

Breed

Breed
Adult
Spiral

Eye Type

Eye Type
Lightning
Common
Level 25 Spiral
Max Level
Scratch
Eliminate
Rally
Haste
Sap
Berserker
Berserker
Berserker
Ambush
Ambush
STR
120
AGI
8
DEF
6
QCK
62
INT
5
VIT
30
MND
5

Lineage

Parents

Offspring

  • none

Biography

11/05 279 174308
10/24 5070 174029
10/21 4254 168959
10/20 3425 164705
10/19 3673 161280
10/13 2385 157607
9/29 1636 155222
9/12 295 153586
9/08 201 153291
9/06 881 153090
8/29 618 152209
8/28 1118 151591
8/27 1252 150473
8/24 674 149221
8/23 616 148547
8/22 796 147931
8/19 1513 147135
8/17 260 145622
8/06 568 145362
8/01 227 144794
7/26 371 144567
7/21 2656 144196
7/15 186 141540
7/11 126 141354
7/07 205 141228
6/29 344 141023
6/25 568 140679
6/24 213 140111
6/21 1299 139898
6/17 282 +10k hoard 138599
6/10 984 128317
6/01 315 127333
5/30 231 127018
5/25 226 126787
5/20 258 126561
5/11 325 126303
5/05 182 125978
4/25 399 125796
4/20 315 125397
4/07 820 125082
4/01 744 124262
3/29 328 123518
3/26 740 123190
3/25 465 122450
3/23 257 121985
3/17 117 121728
3/15 520 121611
3/11 290 121091
3/09 202 120801
3/08 266 120599
3/07 823 120333
3/04 174 119510
3/03 773 119336
3/02 804 118563
3/01 518 117759
2/28 268 117241
2/27 564 116973
2/26 291 116409
2/25 238 116118
2/23 218 115880
2/21 381 115662
2/20 609 115281
2/19 1893 114672
2/18 586 112779
2/17 277 112193
2/15 380 111916
2/07 228 111536
2/04 480 111308
1/30 128 110828
1/27 129 110700
1/23 396 110571
1/21 120 110175
1/18 246 110055
1/14 264 109809
1/12 168 109545
1/07 235 109377
1/02 192 109142
--2023--
12/25 067 108950
12/16 335 108883
12/09 413 108548
11/28 922 108135
11/21 205 107213
11/19 556 107008
9/18 20 106452
9/04 589 106432
8/25 235 105843
8/11 478 105608
7/29 373 105130
7/23 292 104757
7/17 847 104465
7/14 446 103618
7/07 681 103172
7/03 645 102491
6/30 497 101846
6/22 563 101349
6/17 363 100786
6/16 1326 100423
6/13 174 99097
6/12 838 98923
6/10 418 98085
6/04 278 97667
5/28 662 97389
5/22 110 96727
5/17 179 96617
5/14 193 4825 (battle) 86438 (+10k hoard)
5/12 451 81420
5/04 1391 80969
4/30 2329 79578
4/21 1281 77249
4/16 1268 75968
4/10 431 74700
4/8 386 74289
4/6 1692 63883 (+10k hoard)
4/3 770 62191
3/30 694 61421
3/27 898 60727
3/19 217 59829
3/12 1504 59612
3/04 691 58108
2/27 1663 57417
2/17 305 55754
2/13 1270 55449
2/2 986 54179
1/16 2513 53193 (~4k purchased)
1/12 579 50680
---2022---
12/31 900 50101
12/6 164 49201
11/27 926 49037
11/19 1369 48111
11/10 207 46742
11/03 1822 46535
10/16 1009 44713
10/09 1839 43704
10/03 2499 41865
9/25 452 39366
9/18 514 38914
9/08 111 38400
9/02 917 38289
8/24 413 37372
8/15 1144 36959
8/12 899 35815
8/6 782 34916
8/2 1749 34134
7/27 1410 32385
7/24 981 30975
7/13 1397 29994
7/11 656 28597
7/10 261 27941
7/8 500 27650
7/6 1100 27150
7/4 1308 45550 -19500 fire
7/3 370 44242
7/1 1174 43872
6/28 2427 42698
6/20 398 40271
6/19 563 39873
6/18 1250 39310
6/16 1242 38060
6/12 1357 36818
6/06 501 35461
6/03 314 34960
5/26 1501 34646
5/22 1010 33145
5/16 1230 32135
5/11 513 30905
5/8 2765 30392
5/1 1193 27627
4/27 1363 26434
4/24 1065 25071
4/20 1132 24006
4/15 719 22874
4/10 374 22155
4/7 1151 21781
4/3 928 20630
3/30 726 19702
3/27 116 18976
3/26 645 18860
3/22 418 18215
3/21 752 17797
3/20 344 17045
3/17 1234 16701
3/16 321 15467
3/14 344 15146
3/13 607 14802
3/11 909 14195
3/10 756 13286
3/9 1174 12530
3/7 602 11356
3/6 177 10754
3/1 254 20577 -10k arcane
2/28 383 20323
2/27 539 17941 -6000 Plague +8000 From Hoard
2/21 993 17402
1/16 396 16409
1/13 1073 16013
1/9 482 14940
1/5 281 19958 -5500 Shadow
1/3 126 21981 -2304 Water, Reserved
1/2 2970 21855
---2021---
12/26 1090 18885
12/25 891 17795
12/24 1317 16904
12/20 1246 15587
12/13 475 14341
12/9 924 13866
12/4 471 12942
12/2 280 12471
11/28 1001 12191
11/23 1667 11190
11/12 1074 9523 Missing 11/7-11/12. Use 10/26-11/23 to get an average for that time.
11/6 2987 8449
10/25 1001 5462
10/17 1222 4461
10/11 1224 3239
10/8 594 2015
10/7 620 4971 -3550 Speedy
10/6 839 4351
10/5 1240 3512
10/4 2924 16772 -14.5kg Akirbeak
10/2 404 13848
10/1 1518 13444
9/30 272 11926
9/28 488 11654
9/27 989 11166
9/26 562 10177
9/25 383 9615
9/24 1368 9232
9/23 983 7864
9/22 663 6881
9/21 801 6218
9/20 2122 5417
9/19 828 3207 +88 gift
9/18 693 2379
9/17 575 1686
9/16 154 1111
9/15 351 957
9/13 542 606
9/12 796 4064 -4kg Lightning Sprite
9/11 575 3268
9/10 160 2693
9/9 570 2533
9/8 609 1963
9/7 304 1354
9/6 545 1050
9/5 407 505
9/4 1040 3098 -3kg owed to hoard
9/2 742 2058
8/31 1133 1316
8/29 131 57183 -57kg Light Sprite (+3kg owed to hoard)
8/27 239 57052
8/23 499 56813
8/22 194 56314
8/21 343 56120
8/20 821 55777
8/19 288 54956
8/18 2384 54668
8/17 118 52284
8/16 1386 52166
8/15 975 50780
8/14 760 49815
8/13 326 49090 -35 Dapp Dun
8/12 378 48764
8/10 359 48386
8/7 270 48027
8/6 507 47757
8/3 352 47250
8/2 652 46898
8/1 542 46246
7/30 292 45704
7/28 299 45412
7/27 531 45113
7/22 503 44582
7/21 285 44079
7/18 69 46794 -3000 Wind
7/17 277 46725
7/15 178 46448
7/14 141 46270
7/13 211 46129
7/11 207 45918
7/10 211 45711
7/9 290 45500
7/8 617 45210
7/7 249 44593
7/5 127 44344
7/4 389 44217
7/1 93 43828
6/30 39 46895 -3250 Ice
6/29 4110 +925 46946
6/28 589 44911 -3000 Earth
6/26 705 44322
6/24 2272 43617
6/22 2199 41345
6/21 1401 39241 -95 hibernal starbear
6/20 113 37840
6/19 286 37807 -80 stardust scholar
6/18 246 37521
6/17 1544 37275
6/16 39 35731
6/15 1721 35692
6/14 970 33971
6/12 305 33001
6/11 338 32696
6/10 143 32358
6/9 705 32215
6/7 215 31510
6/6 234 31295
6/5 801 31061
6/1 399 30260
5/31 190 29861
5/30 581 29671
5/27 22 29090 -90 sham
5/26 174 29068
5/25 712 28894
5/24 453 28182
5/21 759 27789 -60 luminous ambassador
5/17 403 27030
5/16 489 26627
5/15 215 26218 -marauder
5/13 390 26003
5/11 360 25813 -200 long capricat
5/9 554 25453
5/8 281 24899
5/7 837 24618
5/6 285 23781
5/5 87 23496
5/4 779 23409
5/3 667 22950 -320 reedj
5/2 675 22333 -50 livewire
4/29 409 21813 -155 bogus
4/28 928 21404
4/25 144 20746 -270 fl pukasl, volt int
4/24 88 20603
4/23 687 20515
4/21 131 19928 -100 thornthick
4/18 118 20042 -245 long capri
4/15 225 19924
4/12 77 20434 -735 b dwarf uni, flatbill, sp pukasl
4/10 396 20457 -100 ult buttersnake
4/8 77 20061
4/7 397 19984
4/4 883 19832 -295 glasswing, nature nymph
3/30 130 18949
3/29 1330 18819
3/28 797 17489
3/26 135 17417 -725 gem fams
3/25 310 17282
3/21 367 16972
3/15 1086 16605
3/11 556 15519
3/9 133 14963 -40 larcenist
3/8 316 14830
3/5 139 14514
3/3 690 14375
3/1 362 13820 -135 insubstantial, savior, speaker, cloud nymph
2/29 502 13458
2/28 250 13206-250 bought treasure
2/27 518 12956
2/26 293 12438
2/25 321 12165-20 ursa
2/24 243 11844
2/23 395 11601
2/22 258 11400 -194 fraud needletooth cinder herald powermith
2/21 287
2/20 694
2/19 80-132 tuxedo, snowflake, ichor seaglass mistyhollow
2/18 882
2/16 208
2/15 500
2/13 525
2/12 143-450 dunhoof, firebird
2/11 516-361 batch from players
2/8 557
2/6 635
2/5 95 1.5 => 5145
2/4 6.5 6.5
2/3 171 0
2/2 33.5 3.5
2/1 90.5 45
---2020---
If you feel that this content violates our Rules & Policies, or Terms of Use, you can send a report to our Flight Rising support team using this window.

Please keep in mind that for player privacy reasons, we will not personally respond to you for this report, but it will be sent to us for review.

Click or tap a food type to individually feed this dragon only. The other dragons in your lair will not have their energy replenished.

Feed this dragon Insects.
Feed this dragon Meat.
This dragon doesn't eat Seafood.
This dragon doesn't eat Plants.
You can share this dragon on the forums by either copying the browser URL manually, or using bbcode!
URL:
Widget:
Copy this Widget to the clipboard.

Exalting Gabriel to the service of the Earthshaker will remove them from your lair forever. They will leave behind a small sum of riches that they have accumulated. This action is irreversible.

Do you wish to continue?

  • Names must be longer than 2 characters.
  • Names must be no longer than 16 characters.
  • Names can only contain letters.
  • Names must be no longer than 16 characters.
  • Names can only contain letters.